

Reed Cheardmore
Baltimore Crabs · Wide Receiver · #17 Available
6-yr, $48.3M contract ($8M a year), $41.1M guaranteed, $7.9M 2026 cap hit.
- DOB (age)
- Aug 27, 1997 (29)
- Service
- 7 Years
- HT / WT
- 6' 4", 219 lbs
- College
- Cypress State
- Drafted
- 2019, Rd 3, #80
2026 stats
Receptions
54 (Tied 20th)
Yards
522 (27th)
TD
5 (Tied 7th)
Average
9.7 (Tied 48th)
2026 cap hit$7.9MWR #30 / PLF #265
Per year$8M2.52% of cap
Guaranteed$41.1Mof $48.3M total
Dead if cut now$41.1Mcharged this season
Signing bonus$40.6M6-yr proration
Free agent20326 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2026 | 29 | $7.9M | 2.52% | $41.1M | $1.1M | $6.8M | $431K |
| 2027 | 30 | $8M | 2.54% | $33.9M | $1.2M | $6.8M | — |
| 2028 | 31 | $8M | 2.55% | $27.1M | $1.3M | $6.8M | — |
| 2029 | 32 | $8.1M | 2.57% | $20.3M | $1.3M | $6.8M | — |
| 2030 | 33 | $8.1M | 2.59% | $13.5M | $1.4M | $6.8M | — |
| Potential out: 2031 · saves $1.4M · $6.8M dead cap | |||||||
| 2031 | 34 | $8.2M | 2.60% | $6.8M | $1.4M | $6.8M | — |
| 2032 | 35 | Free agent | |||||
| Total | $48.3M | $7.6M | $40.6M | $431K | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. The 2026 cap hit comes from the imported real contract; later years and guarantees are generated.