

Fausto Lizena
Tijuana Geckos · Cornerback · #25 Available
5-yr, $4.6M contract ($912K a year), $725K guaranteed, $85K 2027 cap hit.
- DOB (age)
- Apr 13, 2004 (23)
- Service
- 1 Year
- HT / WT
- 6' 0", 199 lbs
- College
- Northwoods
- Drafted
- Undrafted, 2026
2026 stats
Tackles
0
FF
0
INT
0
PD
0
2027 cap hit$85KCB #38 / ILF #275
Per year$912K1.31% of cap
Guaranteed$725Kof $4.6M total
Dead if cut now$725Kcharged this season
Signing bonus$5K5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 23 | $85K | 1.31% | $725K | $75K | $1K | $225K |
| Potential out: 2028 · saves $48K · $4K dead cap | |||||||
| 2028 | 24 | $88K | 1.35% | $4K | $78K | $1K | — |
| 2029 | 25 | $911K | 1.40% | $3K | $811K | $1K | — |
| 2030 | 26 | $944K | 1.45% | $2K | $844K | $1K | — |
| 2031 | 27 | $977K | 1.50% | $1K | $877K | $1K | — |
| 2032 | 28 | Free agent | |||||
| Total | $4.6M | $4.1M | $5K | $225K | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.