

Jason Rond
Tijuana Geckos · Cornerback · #35 Available
5-yr, $4.2M contract ($848K a year), $689K guaranteed, $75K 2027 cap hit.
- DOB (age)
- May 27, 1997 (30)
- Service
- 8 Years
- HT / WT
- 6' 2", 208 lbs
- College
- Greenbrier
- Drafted
- 2019, Rd 5, #154
2026 stats
Tackles
0
FF
0
INT
0
PD
0
2027 cap hit$75KCB #76 / ILF #422
Per year$848K1.15% of cap
Guaranteed$689Kof $4.2M total
Dead if cut now$689Kcharged this season
Signing bonus$5K5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 30 | $75K | 1.15% | $689K | $65K | $1K | $189K |
| Potential out: 2028 · saves $396K · $4K dead cap | |||||||
| 2028 | 31 | $796K | 1.22% | $4K | $696K | $1K | — |
| 2029 | 32 | $844K | 1.30% | $3K | $744K | $1K | — |
| 2030 | 33 | $896K | 1.38% | $2K | $796K | $1K | — |
| 2031 | 34 | $952K | 1.46% | $1K | $852K | $1K | — |
| 2032 | 35 | Free agent | |||||
| Total | $4.2M | $3.7M | $5K | $189K | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.