

Trent Grenham
Tijuana Geckos · Wide Receiver · #14 Available
5-yr, $4.8M contract ($963K a year), $725K guaranteed, $85K 2027 cap hit.
- DOB (age)
- Apr 24, 2005 (22)
- Service
- Rookie
- HT / WT
- 6' 0", 177 lbs
- College
- Lakeshore
- Drafted
- Undrafted, 2027
2026 stats
Receptions
0
Yards
0
TD
0
Average
0.0
2027 cap hit$85KWR #25 / ILF #275
Per year$963K1.31% of cap
Guaranteed$725Kof $4.8M total
Dead if cut now$725Kcharged this season
Signing bonus$5K5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 22 | $85K | 1.31% | $725K | $75K | $1K | $225K |
| Potential out: 2028 · saves $503K · $4K dead cap | |||||||
| 2028 | 23 | $903K | 1.39% | $4K | $803K | $1K | — |
| 2029 | 24 | $959K | 1.48% | $3K | $859K | $1K | — |
| 2030 | 25 | $1M | 1.57% | $2K | $919K | $1K | — |
| 2031 | 26 | $1.1M | 1.67% | $1K | $983K | $1K | — |
| 2032 | 27 | Free agent | |||||
| Total | $4.8M | $4.3M | $5K | $225K | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.