

Ernesto Qinito
Tijuana Geckos · Quarterback · #5 Available
5-yr, $3.9M contract ($776K a year), $672K guaranteed, $7K 2027 cap hit.
- DOB (age)
- Feb 25, 1995 (32)
- Service
- 10 Years
- HT / WT
- 6' 4", 239 lbs
- College
- Timberline
- Drafted
- 2017, Rd 7, #202
2026 stats
Yards
0
TD
0
INT
0
Rating
0.0
2027 cap hit$7KQB #53 / ILF #585
Per year$776K1.08% of cap
Guaranteed$672Kof $3.9M total
Dead if cut now$672Kcharged this season
Signing bonus$5K5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 32 | $7K | 1.08% | $672K | $6K | $1K | $172K |
| Potential out: 2028 · saves $336K · $4K dead cap | |||||||
| 2028 | 33 | $736K | 1.13% | $4K | $636K | $1K | — |
| 2029 | 34 | $774K | 1.19% | $3K | $674K | $1K | — |
| 2030 | 35 | $815K | 1.25% | $2K | $715K | $1K | — |
| 2031 | 36 | $857K | 1.32% | $1K | $757K | $1K | — |
| 2032 | 37 | Free agent | |||||
| Total | $3.9M | $3.4M | $5K | $172K | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.