

Spencer Jicker
Mexico City Emperors · Cornerback · #23 Available
5-yr, $7.6M contract ($1.5M a year), $0 guaranteed, $1.3M 2027 cap hit.
- DOB (age)
- Feb 15, 2005 (22)
- Service
- Rookie
- HT / WT
- 6' 0", 198 lbs
- College
- Copper Valley
- Drafted
- 2027, Rd 7, #200
2026 stats
Tackles
0
FF
0
INT
0
PD
0
2027 cap hit$1.3MCB #71 / DLF #705
Per year$1.5M0.65% of cap
Guaranteed$0of $7.6M total
Dead if cut now$0free to release
Signing bonus—5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 22 | $1.3M | 0.65% | — | $1.3M | — | — |
| Potential out: 2028 · saves $1.4M · $0 dead cap | |||||||
| 2028 | 23 | $1.4M | 0.70% | — | $1.4M | — | — |
| 2029 | 24 | $1.5M | 0.75% | — | $1.5M | — | — |
| 2030 | 25 | $1.7M | 0.83% | — | $1.7M | — | — |
| 2031 | 26 | $1.8M | 0.88% | — | $1.8M | — | — |
| 2032 | 27 | Free agent | |||||
| Total | $7.6M | $7.6M | $0 | $0 | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.