

Grant Sam
Mexico City Emperors · Defensive End · #90 Available
5-yr, $6.1M contract ($1.2M a year), $0 guaranteed, $1.1M 2027 cap hit.
- DOB (age)
- Jan 17, 1994 (33)
- Service
- 11 Years
- HT / WT
- 6' 4", 273 lbs
- College
- Gulfstream
- Drafted
- 2016, Rd 7, #203
2026 stats
Tackles
0
Sacks
0
FF
0
INT
0
2027 cap hit$1.1MRE #45 / DLF #845
Per year$1.2M0.53% of cap
Guaranteed$0of $6.1M total
Dead if cut now$0free to release
Signing bonus—5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 33 | $1.1M | 0.53% | — | $1.1M | — | — |
| Potential out: 2028 · saves $1.1M · $0 dead cap | |||||||
| 2028 | 34 | $1.1M | 0.55% | — | $1.1M | — | — |
| 2029 | 35 | $1.2M | 0.60% | — | $1.2M | — | — |
| 2030 | 36 | $1.3M | 0.65% | — | $1.3M | — | — |
| 2031 | 37 | $1.4M | 0.70% | — | $1.4M | — | — |
| 2032 | 38 | Free agent | |||||
| Total | $6.1M | $6.1M | $0 | $0 | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.