

Drew Mennwood
Mexico City Emperors · Offensive Tackle · #68 Available
5-yr, $49.2M contract ($9.8M a year), $12.9M guaranteed, $8.7M 2027 cap hit.
- DOB (age)
- Aug 21, 2004 (23)
- Service
- 1 Year
- HT / WT
- 6' 4", 322 lbs
- College
- Heartland State
- Drafted
- 2026, Rd 3, #75
2026 stats
Games Played
0
Games Started
—
Team YPC
0.0
Team Sacks Allowed
0
2027 cap hit$8.7MLT #5 / DLF #51
Per year$9.8M4.32% of cap
Guaranteed$12.9Mof $49.2M total
Dead if cut now$12.9Mcharged this season
Signing bonus$9.3M5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 23 | $8.7M | 4.32% | $12.9M | $6.8M | $1.9M | $3.4M |
| Potential out: 2028 · saves $1.5M · $7.7M dead cap | |||||||
| 2028 | 24 | $9.2M | 4.60% | $7.7M | $7.4M | $1.9M | $328K |
| 2029 | 25 | $9.8M | 4.90% | $5.6M | $8M | $1.9M | — |
| 2030 | 26 | $10.4M | 5.20% | $3.7M | $8.6M | $1.9M | — |
| 2031 | 27 | $11.1M | 5.55% | $1.9M | $9.3M | $1.9M | — |
| 2032 | 28 | Free agent | |||||
| Total | $49.2M | $39.9M | $9.3M | $3.7M | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.