

Joaquin Rend
Mexico City Emperors · Tight End · #46 Available
5-yr, $5.4M contract ($1.1M a year), $0 guaranteed, $1M 2027 cap hit.
- DOB (age)
- Feb 27, 2005 (22)
- Service
- Rookie
- HT / WT
- 6' 5", 250 lbs
- College
- Sandhills
- Drafted
- Undrafted, 2027
2026 stats
Receptions
0
Yards
0
TD
0
Average
0.0
2027 cap hit$1MTE #43 / DLF #937
Per year$1.1M0.50% of cap
Guaranteed$0of $5.4M total
Dead if cut now$0free to release
Signing bonus—5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 22 | $1M | 0.50% | — | $1M | — | — |
| Potential out: 2028 · saves $1.1M · $0 dead cap | |||||||
| 2028 | 23 | $1.1M | 0.53% | — | $1.1M | — | — |
| 2029 | 24 | $1.1M | 0.53% | — | $1.1M | — | — |
| 2030 | 25 | $1.1M | 0.55% | — | $1.1M | — | — |
| 2031 | 26 | $1.2M | 0.58% | — | $1.2M | — | — |
| 2032 | 27 | Free agent | |||||
| Total | $5.4M | $5.4M | $0 | $0 | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.