

Colin Poom
Oklahoma City Rattlers · Tight End · #42 Available
5-yr, $7.5M contract ($1.5M a year), $0 guaranteed, $1.3M 2027 cap hit.
- DOB (age)
- Aug 22, 2000 (27)
- Service
- 5 Years
- HT / WT
- 6' 5", 235 lbs
- College
- Lone Star Tech
- Drafted
- 2022, Rd 4, #108
2026 stats
Receptions
0
Yards
0
TD
0
Average
0.0
2027 cap hit$1.3MTE #32 / DLF #705
Per year$1.5M0.65% of cap
Guaranteed$0of $7.5M total
Dead if cut now$0free to release
Signing bonus—5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 27 | $1.3M | 0.65% | — | $1.3M | — | — |
| Potential out: 2028 · saves $1.4M · $0 dead cap | |||||||
| 2028 | 28 | $1.4M | 0.70% | — | $1.4M | — | — |
| 2029 | 29 | $1.5M | 0.75% | — | $1.5M | — | — |
| 2030 | 30 | $1.6M | 0.80% | — | $1.6M | — | — |
| 2031 | 31 | $1.7M | 0.85% | — | $1.7M | — | — |
| 2032 | 32 | Free agent | |||||
| Total | $7.5M | $7.5M | $0 | $0 | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.