

Cody Whimrick
Austin Armadillos · Cornerback · #25 Available
5-yr, $3.2M contract ($633K a year), $0 guaranteed, $55K 2027 cap hit.
- DOB (age)
- Mar 13, 2005 (22)
- Service
- Rookie
- HT / WT
- 5' 10", 209 lbs
- College
- Gulfstream
- Drafted
- Undrafted, 2027
2026 stats
Tackles
0
FF
0
INT
0
PD
0
2027 cap hit$55KCB #159 / DLF #1237
Per year$633K0.27% of cap
Guaranteed$0of $3.2M total
Dead if cut now$0free to release
Signing bonus—5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 22 | $55K | 0.27% | — | $55K | — | — |
| Potential out: 2028 · saves $589K · $0 dead cap | |||||||
| 2028 | 23 | $589K | 0.29% | — | $589K | — | — |
| 2029 | 24 | $63K | 0.32% | — | $63K | — | — |
| 2030 | 25 | $674K | 0.34% | — | $674K | — | — |
| 2031 | 26 | $721K | 0.36% | — | $721K | — | — |
| 2032 | 27 | Free agent | |||||
| Total | $3.2M | $3.2M | $0 | $0 | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.