

Harley Nul
Oakland Outlaws · Running Back · #38 Available
5-yr, $4.3M contract ($863K a year), $0 guaranteed, $75K 2027 cap hit.
- DOB (age)
- Feb 20, 2000 (27)
- Service
- 5 Years
- HT / WT
- 5' 11", 231 lbs
- College
- Highland A&M
- Drafted
- 2022, Rd 7, #211
2026 stats
Carries
0
Yards
0
TD
0
Average
0.0
2027 cap hit$75KRB #72 / DLF #1118
Per year$863K0.38% of cap
Guaranteed$0of $4.3M total
Dead if cut now$0free to release
Signing bonus—5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 27 | $75K | 0.38% | — | $75K | — | — |
| Potential out: 2028 · saves $803K · $0 dead cap | |||||||
| 2028 | 28 | $803K | 0.40% | — | $803K | — | — |
| 2029 | 29 | $859K | 0.43% | — | $859K | — | — |
| 2030 | 30 | $919K | 0.46% | — | $919K | — | — |
| 2031 | 31 | $983K | 0.49% | — | $983K | — | — |
| 2032 | 32 | Free agent | |||||
| Total | $4.3M | $4.3M | $0 | $0 | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.