

Josh Nai
San Jose Meteors · Running Back · #22 Available
5-yr, $8.5M contract ($1.7M a year), $1.3M guaranteed, $1.5M 2027 cap hit.
- DOB (age)
- Apr 27, 2002 (25)
- Service
- 3 Years
- HT / WT
- 5' 11", 233 lbs
- College
- Timberline
- Drafted
- 2024, Rd 4, #100
2026 stats
Carries
0
Yards
0
TD
0
Average
0.0
2027 cap hit$1.5MRB #29 / DLF #616
Per year$1.7M0.75% of cap
Guaranteed$1.3Mof $8.5M total
Dead if cut now$1.3Mcharged this season
Signing bonus$1M5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 25 | $1.5M | 0.75% | $1.3M | $1.3M | $2K | $345K |
| Potential out: 2028 · saves $8K · $8K dead cap | |||||||
| 2028 | 26 | $1.6M | 0.80% | $8K | $1.4M | $2K | — |
| 2029 | 27 | $1.7M | 0.85% | $6K | $1.5M | $2K | — |
| 2030 | 28 | $1.8M | 0.90% | $4K | $1.6M | $2K | — |
| 2031 | 29 | $1.9M | 0.95% | $2K | $1.7M | $2K | — |
| 2032 | 30 | Free agent | |||||
| Total | $8.5M | $7.5M | $1M | $345K | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.