

Nick Foostham
Sacramento Sequoias · Wide Receiver · #15 Available
5-yr, $2.3M contract ($467K a year), $0 guaranteed, $398K 2027 cap hit.
- DOB (age)
- Mar 6, 1997 (30)
- Service
- 8 Years
- HT / WT
- 6' 4", 219 lbs
- College
- Tidewater
- Drafted
- Undrafted, 2019
2026 stats
Receptions
0
Yards
0
TD
0
Average
0.0
2027 cap hit$398KWR #143 / DLF #1314
Per year$467K0.20% of cap
Guaranteed$0of $2.3M total
Dead if cut now$0free to release
Signing bonus—5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 30 | $398K | 0.20% | — | $398K | — | — |
| Potential out: 2028 · saves $43K · $0 dead cap | |||||||
| 2028 | 31 | $43K | 0.22% | — | $43K | — | — |
| 2029 | 32 | $465K | 0.23% | — | $465K | — | — |
| 2030 | 33 | $502K | 0.25% | — | $502K | — | — |
| 2031 | 34 | $542K | 0.27% | — | $542K | — | — |
| 2032 | 35 | Free agent | |||||
| Total | $2.3M | $2.3M | $0 | $0 | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.