

Jace Tood
Sacramento Sequoias · Fullback · #46 Available
5-yr, $7.7M contract ($1.5M a year), $0 guaranteed, $1.4M 2027 cap hit.
- DOB (age)
- Feb 2, 2005 (22)
- Service
- Rookie
- HT / WT
- 5' 10", 261 lbs
- College
- Westgate
- Drafted
- 2027, Rd 1, #20
2026 stats
Carries
0
Yards
0
TD
0
Average
0.0
2027 cap hit$1.4MFB #7 / DLF #650
Per year$1.5M0.70% of cap
Guaranteed$0of $7.7M total
Dead if cut now$0free to release
Signing bonus—5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 22 | $1.4M | 0.70% | — | $1.4M | — | — |
| Potential out: 2028 · saves $1.5M · $0 dead cap | |||||||
| 2028 | 23 | $1.5M | 0.73% | — | $1.5M | — | — |
| 2029 | 24 | $1.6M | 0.78% | — | $1.6M | — | — |
| 2030 | 25 | $1.6M | 0.80% | — | $1.6M | — | — |
| 2031 | 26 | $1.7M | 0.85% | — | $1.7M | — | — |
| 2032 | 27 | Free agent | |||||
| Total | $7.7M | $7.7M | $0 | $0 | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.