

Ryan Raistford
Portland Rafters · Defensive Tackle · #91 Available
5-yr, $12.7M contract ($2.5M a year), $1.8M guaranteed, $2.2M 2027 cap hit.
- DOB (age)
- Apr 18, 2003 (24)
- Service
- 2 Years
- HT / WT
- 6' 5", 318 lbs
- College
- Pinecrest
- Drafted
- 2025, Rd 6, #191
2026 stats
Tackles
0
Sacks
0
FF
0
INT
0
2027 cap hit$2.2MDT #29 / DLF #407
Per year$2.5M1.10% of cap
Guaranteed$1.8Mof $12.7M total
Dead if cut now$1.8Mcharged this season
Signing bonus$1.3M5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 24 | $2.2M | 1.10% | $1.8M | $2M | $25K | $561K |
| Potential out: 2028 · saves $1.4M · $1M dead cap | |||||||
| 2028 | 25 | $2.4M | 1.18% | $1M | $2.1M | $25K | — |
| 2029 | 26 | $2.5M | 1.25% | $75K | $2.3M | $25K | — |
| 2030 | 27 | $2.7M | 1.35% | $5K | $2.5M | $25K | — |
| 2031 | 28 | $2.9M | 1.45% | $25K | $2.7M | $25K | — |
| 2032 | 29 | Free agent | |||||
| Total | $12.7M | $11.4M | $1.3M | $561K | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.