

Hamish Mainson
Vancouver Orcas · Cornerback · #31 Available
5-yr, $5.8M contract ($1.2M a year), $0 guaranteed, $1.1M 2027 cap hit.
- DOB (age)
- May 12, 1995 (32)
- Service
- 10 Years
- HT / WT
- 5' 9", 209 lbs
- College
- Highland A&M
- Drafted
- 2017, Rd 6, #185
2026 stats
Tackles
0
FF
0
INT
0
PD
0
2027 cap hit$1.1MCB #100 / DLF #845
Per year$1.2M0.53% of cap
Guaranteed$0of $5.8M total
Dead if cut now$0free to release
Signing bonus—5-yr proration
Free agent20325 years left
Contract terms
| Year | Age | Cap hit | % of cap | Dead cap | Base salary | Bonus proration | Guaranteed |
|---|---|---|---|---|---|---|---|
| 2027 | 32 | $1.1M | 0.53% | — | $1.1M | — | — |
| Potential out: 2028 · saves $1.1M · $0 dead cap | |||||||
| 2028 | 33 | $1.1M | 0.55% | — | $1.1M | — | — |
| 2029 | 34 | $1.2M | 0.58% | — | $1.2M | — | — |
| 2030 | 35 | $1.2M | 0.60% | — | $1.2M | — | — |
| 2031 | 36 | $1.3M | 0.63% | — | $1.3M | — | — |
| 2032 | 37 | Free agent | |||||
| Total | $5.8M | $5.8M | $0 | $0 | |||
Dead cap is what releasing the player would charge in that season. Percentages use the club's current cap. Deal details are generated.